As per figures of 2011 Census, the district demographics of district Tapi are given below :
Demographic Label | Value |
---|---|
Area | 3139 Sq Km |
Total no. of Block/Sub Division | 2 |
Total no. of Talukas | 7 |
Total no. of Gram Panchayats | 291 |
Total no. of Villages | 523 |
Total Population | 807,022(Male: 402,188 and Female: 404,834) |
Population( Rural and Urban) | 807,022(Rural: 727535 and Urban: 79487) |
Population Density(Persons per sq km) | 249 |
Literacy Rate | 68.26%(Male: 75.44% and Female: 61.16%) |
Sex Ratio(Females per 100 person) |
1007 |
Reference: Census India – 2011 Data